Features
8000 lumens max of verified output, 5x CREE XHP 50.2 LEDs
315m max beam distance, 25000CD beam intensity
Flood light – 4800 lumens max; Spot light – 3200 lumens max
10,000mAh battery, USB Type-C charging and discharging
100 – 50 – 25 – 10% and Flash mode, low power mode triggered at 5% battery capacity
1.5 to 32 hour runtime from max full beam mode to 10% half beam mode
Power switch turns red at 20% battery remaining, flashing red at 5%
Garmin base, aluminum alloy out front style handlebar mount
Handlebar mount designed for 31.8mm or 35mm handlebars
Only compatible with MJ-6275 extension cable
Specifications
| Box Weight | 34.56 oz |
|---|---|
| Box Dimensions | 8 × 5.2 × 3.5 in |
| LED | 5x CREE XHP-50.2 LEDs, 21° & 31° spread |
| Power Modes and Runtime | Hybrid Beam 100% 8000lm 1:30 hrs 50% 4400lm 3:25 hrs 25% 2400lm 6:30 hrs 10% 1000lm 12 hrs Flash 0~2400lm 7 hrs Flood Beam 100% 4800lm 2:10 hrs 50% 2600lm 5:30 hrs 25% 1400lm 11hrs 10% 600lm 22hrs Flash 0~1400lm 11:30 hrs Spot Beam 100% 3200lm 4hrs 50% 1700lm 9hrs 25% 900lm 15hrs 10% 400lm 32hrs Flash 0~900lm 16hrs |
| Beam Spread | 32° +21° |
| Charging Time | 9 hrs (5V/2A) |
| IP Rating | IP65 |
| Dimensions | 64*43.5*45mm |
| Net Weight | Lighthead: 150.4g Battery: 367g |
| Charging Power and Time | 9 hrs (5V/2A) max 18W (9V/2A PD3.0/QC3.0) |
| Max Beam Distance | 315m |
| Light Intensity | 25,000CD |
| Battery | 10,000mAh USB Type-C |





















Reviews
There are no reviews yet.